User:70Jack90/List of Radio & Records and Mediabase number-one Hot AC singles of the 2000s
This is a list of songs that have peaked at number-one on the Radio & Records Hot AC singles chart in the 2000s.
Following the August 4, 2006 issue, Radio & Records was absorbed by competitor Billboard. Afterward, the number-one singles come from Mediabase, which supplied Radio & Records with its chart data.
Radio & Records number-one singles
edit2000
editIssue Date | Song | Artist(s) | Reference |
---|---|---|---|
January 7 | "Smooth"[a] | Santana featuring Rob Thomas | |
January 14 | |||
January 21 | |||
January 28 | |||
February 4 | |||
February 11 | |||
February 18 | |||
February 25 | |||
March 3 | |||
March 10 | |||
March 17 | |||
March 24 | |||
March 31 | |||
April 7 | |||
April 14 | "Breathe" | Faith Hill | |
April 21 | "Everything You Want" | Vertical Horizon | |
April 28 | |||
May 5 | |||
May 12 | |||
May 19 | |||
May 26 | |||
June 2 | |||
June 9 | |||
June 16 | |||
June 23 | |||
June 30 | |||
July 7 | |||
July 14 | |||
July 21 | "Bent" | Matchbox Twenty | |
July 28 | |||
August 4 | |||
August 11 | |||
August 18 | |||
August 25 | |||
September 1 | |||
September 8 | |||
September 15 | |||
September 22 | |||
September 29 | |||
October 6 | |||
October 13 | |||
October 20 | "With Arms Wide Open" | Creed | |
October 27 | |||
November 3 | |||
November 10 | |||
November 17 | |||
November 24 | |||
December 1 | |||
December 8 | |||
December 15 | |||
December 22 | "If You're Gone" | Matchbox Twenty |
2001
editIssue Date | Song | Artist(s) | Reference |
---|---|---|---|
January 12 | "If You're Gone" | Matchbox Twenty | |
January 19 | |||
January 26 | |||
February 2 | |||
February 9 | |||
February 16 | |||
February 23 | |||
March 2 | |||
March 9 | |||
March 16 | "Again" | Lenny Kravitz | |
March 23 | |||
March 30 | "Thank You" | Dido | |
April 6 | |||
April 13 | |||
April 20 | |||
April 27 | |||
May 4 | |||
May 11 | |||
May 18 | "Follow Me" | Uncle Kracker | |
May 25 | |||
June 1 | |||
June 8 | |||
June 15 | |||
June 22 | "Hanging by a Moment" | Lifehouse | |
June 29 | |||
July 6 | |||
July 13 | |||
July 20 | |||
July 27 | "Drops of Jupiter (Tell Me)" | Train | |
August 3 | |||
August 10 | |||
August 17 | |||
August 24 | |||
August 31 | |||
September 7 | |||
September 14 | "When It's Over" | Sugar Ray | |
September 21 | |||
September 28 | "Drops of Jupiter (Tell Me)" | Train | |
October 5 | |||
October 12 | |||
October 19 | "Hanging by a Moment" | Lifehouse | |
October 26 | "Only Time" | Enya | |
November 2 | |||
November 9 | |||
November 16 | |||
November 23 | "Superman (It's Not Easy)" | Five for Fighting | |
November 30 | |||
December 7 | |||
December 14 | |||
December 21 | "Wherever You Will Go" | The Calling |
2002
editIssue Date | Song | Artist(s) | Reference |
---|---|---|---|
January 11 | "Wherever You Will Go" | The Calling | |
January 18 | |||
January 25 | |||
February 1 | |||
February 8 | |||
February 15 | |||
February 22 | |||
March 1 | |||
March 8 | |||
March 15 | |||
March 22 | |||
March 29 | |||
April 5 | |||
April 12 | |||
April 19 | |||
April 26 | |||
May 3 | |||
May 10 | |||
May 17 | |||
May 24 | "Soak Up the Sun" | Sheryl Crow | |
May 31 | |||
June 7 | |||
June 14 | |||
June 21 | |||
June 28 | |||
July 5 | |||
July 12 | |||
July 19 | |||
July 26 | "Complicated" | Avril Lavigne | |
August 2 | |||
August 9 | |||
August 16 | |||
August 23 | |||
August 30 | |||
September 6 | |||
September 13 | |||
September 20 | |||
September 27 | |||
October 4 | |||
October 11 | |||
October 18 | |||
October 25 | |||
November 1 | |||
November 8 | |||
November 15 | "The Game of Love" | Santana featuring Michelle Branch | |
November 22 | |||
November 29 | |||
December 6 | |||
December 13 | |||
December 20 |
2003
editIssue Date | Song | Artist(s) | Reference |
---|---|---|---|
January 10 | "The Game of Love" | Santana featuring Michelle Branch | |
January 17 | |||
January 24 | |||
January 31 | |||
February 7 | |||
February 14 | "I'm With You" | Avril Lavigne | |
February 21 | |||
February 28 | |||
March 7 | |||
March 14 | |||
March 21 | |||
March 28 | |||
April 4 | |||
April 11 | |||
April 18 | |||
April 25 | "Unwell" | Matchbox Twenty | |
May 2 | |||
May 9 | |||
May 16 | |||
May 23 | |||
May 30 | |||
June 6 | |||
June 13 | |||
June 20 | |||
June 27 | |||
July 4 | |||
July 11 | |||
July 18 | |||
July 25 | |||
August 1 | |||
August 8 | |||
August 15 | |||
August 22 | |||
August 29 | |||
September 5 | "Calling All Angels" | Train | |
September 12 | |||
September 19 | |||
September 26 | "Unwell" | Matchbox Twenty | |
October 3 | "Why Don't You & I" | Santana featuring Alex Band | |
October 10 | |||
October 17 | |||
October 24 | |||
October 31 | |||
November 7 | |||
November 14 | |||
November 21 | |||
November 28 | |||
December 5 | "Here Without You" | 3 Doors Down | |
December 12 | |||
December 19 |
2004
editIssue Date | Song | Artist(s) | Reference |
---|---|---|---|
January 9 | "Here Without You" | 3 Doors Down | |
January 16 | |||
January 23 | |||
January 30 | |||
February 6 | |||
February 13 | |||
February 20 | |||
February 27 | |||
March 5 | |||
March 12 | |||
March 19 | |||
March 26 | "My Immortal" | Evanescence | |
April 2 | |||
April 9 | "This Love" | Maroon 5 | |
April 16 | |||
April 23 | |||
April 30 | |||
May 7 | |||
May 14 | |||
May 21 | |||
May 28 | |||
June 4 | |||
June 11 | |||
June 18 | |||
June 25 | |||
July 2 | |||
July 9 | "The Reason" | Hoobastank | |
July 16 | |||
July 23 | |||
July 30 | |||
August 6 | |||
August 13 | |||
August 20 | |||
August 27 | |||
September 3 | |||
September 10 | |||
September 17 | |||
September 24 | "She Will Be Loved" | Maroon 5 | |
October 1 | |||
October 8 | |||
October 15 | |||
October 22 | |||
October 29 | |||
November 5 | |||
November 12 | |||
November 19 | |||
November 26 | |||
December 3 | |||
December 10 | |||
December 17 | "Daughters" | John Mayer |
2005
editIssue Date | Song | Artist(s) | Reference |
---|---|---|---|
January 7 | "Give a Little Bit" | Goo Goo Dolls | |
January 14 | |||
January 21 | |||
January 28 | |||
February 4 | |||
February 11 | |||
February 18 | |||
February 25 | "Boulevard of Broken Dreams" | Green Day | |
March 4 | |||
March 11 | |||
March 18 | |||
March 25 | |||
April 1 | |||
April 8 | |||
April 15 | |||
April 22 | |||
April 29 | |||
May 6 | "Lonely No More" | Rob Thomas | |
May 13 | |||
May 20 | |||
May 27 | |||
June 3 | |||
June 10 | |||
June 17 | |||
June 24 | |||
July 1 | |||
July 8 | |||
July 15 | "You and Me" | Lifehouse | |
July 22 | |||
July 29 | |||
August 5 | |||
August 12 | |||
August 19 | "Behind These Hazel Eyes" | Kelly Clarkson | |
August 26 | |||
September 2 | |||
September 9 | |||
September 16 | |||
September 23 | "You and Me" | Lifehouse | |
September 30 | |||
October 7 | |||
October 14 | |||
October 21 | |||
October 28 | "Wake Me Up When September Ends" | Green Day | |
November 4 | |||
November 11 | "Photograph" | Nickelback | |
November 18 | |||
November 25 | |||
December 2 | |||
December 9 | |||
December 16 | |||
December 23 |
2006
editThe #1 Hot AC song of 2006, "Over My Head (Cable Car)" by the Fray, never reached #1 on the weekly Hot AC charts. |
Issue Date | Song | Artist(s) | Reference |
---|---|---|---|
January 13 | "Photograph" | Nickelback | |
January 20 | |||
January 27 | |||
February 3 | |||
February 10 | |||
February 17 | |||
February 24 | "You're Beautiful" | James Blunt | |
March 3 | |||
March 10 | |||
March 17 | |||
March 24 | |||
March 31 | "Bad Day" | Daniel Powter | |
April 7 | |||
April 14 | |||
April 21 | |||
April 28 | |||
May 5 | |||
May 12 | |||
May 19 | |||
May 26 | |||
June 2 | |||
June 9 | |||
June 16 | |||
June 23 | |||
June 30 | "Black Horse and the Cherry Tree" | KT Tunstall | |
July 7 | "Savin' Me" | Nickelback | |
July 14 | |||
July 21 | |||
July 28 | "Black Horse and the Cherry Tree" | KT Tunstall | |
August 4 |
Mediabase number-one singles
edit2006
editChart Date | Song | Artist(s) | Reference |
---|---|---|---|
August 6 | "Black Horse and the Cherry Tree" | KT Tunstall | |
August 13 | |||
August 20 | |||
August 27 | "Crazy" | Gnarls Barkley | |
September 3 | |||
September 10 | |||
September 17 | "Far Away" | Nickelback | |
September 24 | |||
October 1 | |||
October 8 | |||
October 15 | |||
October 22 | |||
October 29 | "How to Save a Life" | The Fray | |
November 5 | |||
November 12 | |||
November 19 | |||
November 26 | |||
December 3 | |||
December 10 | |||
December 17 | |||
December 24 | |||
December 31 |
2007
editChart Date | Song | Artist(s) | Reference |
---|---|---|---|
January 7 | "How to Save a Life" | The Fray | |
January 14 | |||
January 21 | "Chasing Cars" | Snow Patrol | |
January 28 | |||
February 4 | |||
February 11 | |||
February 18 | "It's Not Over" | Daughtry | |
February 25 | |||
March 4 | |||
March 11 | |||
March 18 | |||
March 25 | |||
April 1 | |||
April 8 | |||
April 15 | |||
April 22 | "If Everyone Cared" | Nickelback | |
April 29 | |||
May 6 | |||
May 13 | |||
May 20 | |||
May 27 | |||
June 3 | "Home" | Daughtry | |
June 10 | |||
June 17 | |||
June 24 | |||
July 1 | |||
July 8 | |||
July 15 | |||
July 22 | |||
July 29 | |||
August 5 | |||
August 12 | |||
August 19 | "Hey There Delilah" | Plain White T's | |
August 26 | "Big Girls Don't Cry" | Fergie | |
September 2 | |||
September 9 | |||
September 16 | |||
September 23 | |||
September 30 | |||
October 7 | |||
October 14 | |||
October 21 | "Bubbly" | Colbie Caillat | |
October 28 | |||
November 4 | |||
November 11 | |||
November 18 | |||
November 25 | |||
December 2 | |||
December 9 | |||
December 16 | |||
December 23 | |||
December 30 |
2008
editChart Date | Song | Artist(s) | Reference |
---|---|---|---|
January 6 | "Bubbly" | Colbie Caillat | |
January 13 | |||
January 20 | |||
January 27 | |||
February 3 | |||
February 10 | |||
February 17 | "Apologize" | Timbaland featuring OneRepublic | |
February 24 | "Love Song" | Sara Bareilles | |
March 2 | |||
March 9 | |||
March 16 | |||
March 23 | |||
March 30 | |||
April 6 | |||
April 13 | |||
April 20 | |||
April 27 | |||
May 4 | "Feels Like Tonight" | Daughtry | |
May 11 | |||
May 18 | |||
May 25 | "Bleeding Love" | Leona Lewis | |
June 1 | |||
June 8 | |||
June 15 | |||
June 22 | |||
June 29 | |||
July 6 | |||
July 13 | |||
July 20 | |||
July 27 | |||
August 3 | "It's Not My Time" | 3 Doors Down | |
August 10 | "Viva la Vida" | Coldplay | |
August 17 | |||
August 24 | "It's Not My Time" | 3 Doors Down | |
August 31 | "Viva la Vida" | Coldplay | |
September 7 | |||
September 14 | |||
September 21 | |||
September 28 | |||
October 5 | "I'm Yours" | Jason Mraz | |
October 12 | |||
October 19 | |||
October 26 | |||
November 2 | |||
November 9 | |||
November 16 | |||
November 23 | |||
November 30 | |||
December 7 | |||
December 14 | |||
December 21 | "Hot n Cold" | Katy Perry | |
December 28 |
2009
editChart Date | Song | Artist(s) | Reference |
---|---|---|---|
January 4 | "Gotta Be Somebody" | Nickelback | |
January 11 | |||
January 18 | |||
January 25 | |||
February 1 | |||
February 8 | |||
February 15 | |||
February 22 | "You Found Me" | The Fray | |
March 1 | |||
March 8 | |||
March 15 | |||
March 22 | |||
March 29 | |||
April 5 | "Sober" | Pink | |
April 12 | |||
April 19 | |||
April 26 | "You Found Me" | The Fray | |
May 3 | |||
May 10 | |||
May 17 | |||
May 24 | |||
May 31 | |||
June 7 | "Second Chance" | Shinedown | |
June 14 | |||
June 21 | |||
June 28 | |||
July 5 | |||
July 12 | |||
July 19 | |||
July 26 | |||
August 2 | "Her Diamonds" | Rob Thomas | |
August 9 | "Please Don't Leave Me" | Pink | |
August 16 | "No Surprise" | Daughtry | |
August 23 | |||
August 30 | |||
September 6 | "Use Somebody" | Kings of Leon | |
September 13 | |||
September 20 | |||
September 27 | |||
October 4 | |||
October 11 | |||
October 18 | |||
October 25 | |||
November 1 | |||
November 8 | |||
November 15 | |||
November 22 | "Already Gone"[b] | Kelly Clarkson | |
November 29 | |||
December 6 | |||
December 13 | |||
December 20 | |||
December 27 |
Notes
editSources
edit